Are you bleeding market share to aggressive competitors ranking above you on Google for your highest-value buyer keywords? Our revenue-focused SEO investment plans combine technical optimization, entity authority building, and AEO structured data to turn your search presence into your most profitable sales channel.
Every business has different goals, competition, and requirements. If you're unsure which investment plan is the best fit, book a free Strategy Call and we'll recommend the most suitable solution for your business.
Compare every technical capability, deliverable, and service level across our investment plans.
| Feature | Foundation | Growth | Scale | Authority |
|---|---|---|---|---|
| Resources | ||||
| Dedicated Resources | 1 | 2 | 2 | |
| SEO Executive | 1 | 1 | 1 | 1 |
| Asst. SEO Executive | 1 | 1 | 1 | |
| Shared Resources | 1 | 1 | 2 | 4 |
| SEO Manager | 1 | 1 | 1 | 1 |
| Project Manager | 1 | 1 | ||
| Content Writer | Client's side (or pay separately ) | Client's side (or pay separately ) | Client's side (or pay separately ) | 1 |
| Web Developer | Client's side (or pay separately ) | Client's side (or pay separately ) | Wordpress only (SEO Corrections) | 1 |
| Initial Setup & Analysis | ||||
| WhatsApp Group Creation - Team Collaboration | ||||
| 0 Day Report for MOM Growth Comparison | ||||
| Competitor Analysis | ||||
| Baseline Ranking Check | ||||
| Duplicate Content Check | ||||
| Keyword Research & Analysis | ||||
| Google Analytics - Setup and Review | ||||
| Google Search Console - Setup and Review | ||||
| Google Penalty Check | ||||
| Website Indexing Check | ||||
| Business Brief Meeting | ||||
| Sitemap Submission | ||||
| On-page Optimization | ||||
| Keyword Research | Up to 50 | Up to 80 | Up to 100 | Up to 300 |
| Keywords Targeted | Up to 35 | Upto 65 | Up to 80 pages | Up to 250 Pages |
| Meta Tags Optimization | Up to 20 pages | Up to 50 pages | Up to 80 pages | Up to 250 Pages |
| Content Optimization | Up to 20 pages | Up to 50 pages | Up to 80 pages | Up to 250 Pages |
| Header Tags Optimization | Up to 20 pages | Up to 50 pages | Up to 80 pages | Up to 250 Pages |
| Image Optimization | Up to 20 pages | Up to 50 pages | Up to 80 pages | Up to 250 Pages |
| Speed Optimization | ||||
| Content Quality Review | ||||
| Content Recommendation | ||||
| Content Publish on Website | ||||
| Canonical Tags | ||||
| Broken Link Fixes | ||||
| Structured Data | ||||
| 404 Setup | ||||
| SEO-Friendly URL Setup | ||||
| Sitemap Creation | ||||
| Robots.txt Optimization | ||||
| Google Analytics Setup | ||||
| Google Webmaster Tools Setup | ||||
| Off-Page Optimization | ||||
| Total Backlinks / month | 140 | 260 | 320 | 1,000 |
| Contextual Links | 50 | 120 | 200 | 300 |
| Dofollow ratio | 50-65% | 60-70% | 65-75% | 70-80% |
| Nofollow | 50%-35% | 40%-30% | 35%-25% | 30%-20% |
| Competitor Analysis | Standard | Intermediate | Advanced | Comprehensive |
| Press Release | 5 platforms | 10 platforms | ||
| Paid Guest Posts | 5 / mo | |||
| Skyscraper Link Building | 3-5 / mo | |||
| Technical Optimization | ||||
| SEO Audit & Recommendations | ||||
| Mobile Optimization | Standard | Intermediate | Advanced | Comprehensive |
| Speed Optimization | Standard | Intermediate | Advanced | Comprehensive |
| HTTPS Setup | ||||
| Canonicalization | ||||
| Error 404 Fix | Standard | Intermediate | Comprehensive | All inclusive |
| Redirects | Standard | Intermediate | Comprehensive | All inclusive |
| Schema Markup | Home Page | 5 Pages | 10 Pages | All Pages |
| Planning & Reporting | ||||
| Planning | Standard | Intermediate | Advanced | Comprehensive |
| Strategy | Standard | Intermediate | Advanced | Comprehensive |
| SEO Reports | Monthly | Monthly | Monthly | Bi-Weekly |
| Keyword Ranking Report | Monthly | Monthly | Monthly | Bi-Weekly |
| Backlinks Report | Monthly | Monthly | Bi-Weekly | Bi-Weekly |
| Daily Updates in Group | ||||
| Support & Consultation | ||||
| Phone Support | ||||
| Chat Support | ||||
| Email Support | ||||
| Monthly Consultation | 1 hour | 2 hours | 4 hours | 8 hours |
| PRP (Performance Review & Planning) | Monthly | Monthly | Monthly | Monthly |
Instant answers regarding our SEO investment plans, deliverables, and onboarding.
Need a Custom Growth Strategy?
Speak directly with a Senior SEO Strategist to pick the right package.