BRONZE
Setup Fee – $200
Advertising Budget –
upto $1000/month
Full Optimizations
Ad Groups – Up To 5
-
-
SILVER
Setup Fee – $350
Advertising Budget –
upto $2000/month
Full Optimizations
Ad Groups – Up To 10
Maintainance & Monitoring
-
-
GOLD
Setup Fee – $500
Advertising Budget –
upto $6000/month
Full Optimizations
Ad Groups – Up To 20
Maintainance & Monitoring
-
-
PREMIUM
Setup Fee – $750
Advertising Budget –
upto $8000/month
Full Optimizations
Ad Groups – Up To 40
Wesbite maintance. ✓
Maintainance & Monitoring
| A/B Test | ✓ |
|---|---|
| Keywords | UPTO 50 |
| Location Setup (GEO Targeting) | ✓ |
| Ad Copy Creation | ✓ |
| Text Ads | ✓ |
| Banner Ads | ✓ |
| Daily Budget Setup | ✓ |
| Bid Setup | ✓ |
| Ad Scheduling Setup | ✓ |
| Landing Page Identification | ✓ |
| Landing Page Optimization | ✓ |
| Landing Page Recommendation | x |
| Competitive Ad Copy Creation | ✓ |
| Ad Refinements | ✓ |
| Bid Refinements | x |
| Keyword Refinements | ✓ |
| CTR Analysis | ✓ |
| REPORTING & SUPPORT | ✓ |
| Campaign Performance Reporting | ✓ |
| Keyword Performance Reporting | ✓ |
| Email/Phone Support | ✓ |
| Negative Keywords | ✓ |
| Conversion Tracking | ✓ |
| Monthly Reporting | ✓ |
| No Contracts | ✓ |
| Ad Networks | ✓ |
| ✓ | |
| Yahoo | x |
| Bing | x |
| FB | x |
| Mobile Ads | x |
| Call Extensions | ✓ |
| Sitelink Extensions | ✓ |
| Remarketing | x |
| Monthly Conference Calls | x |
| Display/Image Ads | x |
| A/B Test | ✓ |
|---|---|
| Keywords | UPTO 100 |
| Location Setup (GEO Targeting) | ✓ |
| Ad Copy Creation | ✓ |
| Text Ads | ✓ |
| Banner Ads | ✓ |
| Daily Budget Setup | ✓ |
| Bid Setup | ✓ |
| Ad Scheduling Setup | ✓ |
| Landing Page Identification | ✓ |
| Landing Page Optimization | ✓ |
| Landing Page Recommendation | x |
| Competitive Ad Copy Creation | ✓ |
| Ad Refinements | ✓ |
| Bid Refinements | x |
| Keyword Refinements | ✓ |
| CTR Analysis | ✓ |
| REPORTING & SUPPORT | ✓ |
| Campaign Performance Reporting | ✓ |
| Keyword Performance Reporting | ✓ |
| Email/Phone Support | ✓ |
| Negative Keywords | ✓ |
| Conversion Tracking | ✓ |
| Monthly Reporting | ✓ |
| No Contracts | ✓ |
| Ad Networks | ✓ |
| ✓ | |
| Yahoo | x |
| Bing | x |
| FB | x |
| Mobile Ads | x |
| Call Extensions | ✓ |
| Sitelink Extensions | ✓ |
| Remarketing | ✓ |
| Monthly Conference Calls | ✓ |
| Display/Image Ads | x |
| A/B Test | ✓ |
|---|---|
| Keywords | UPTO 50 |
| Location Setup (GEO Targeting) | ✓ |
| Ad Copy Creation | ✓ |
| Text Ads | ✓ |
| Banner Ads | ✓ |
| Daily Budget Setup | ✓ |
| Bid Setup | ✓ |
| Ad Scheduling Setup | ✓ |
| Landing Page Identification | ✓ |
| Landing Page Optimization | ✓ |
| Landing Page Recommendation | x |
| Competitive Ad Copy Creation | ✓ |
| Ad Refinements | ✓ |
| Bid Refinements | x |
| Keyword Refinements | ✓ |
| CTR Analysis | ✓ |
| REPORTING & SUPPORT | ✓ |
| Campaign Performance Reporting | ✓ |
| Keyword Performance Reporting | ✓ |
| Email/Phone Support | ✓ |
| Negative Keywords | ✓ |
| Conversion Tracking | ✓ |
| Monthly Reporting | ✓ |
| No Contracts | ✓ |
| Ad Networks | ✓ |
| ✓ | |
| Yahoo | ✓ |
| Bing | ✓ |
| FB | x |
| Mobile Ads | x |
| Call Extensions | ✓ |
| Sitelink Extensions | ✓ |
| Remarketing | ✓ |
| Monthly Conference Calls | ✓ |
| Display/Image Ads | x |
| A/B Test | ✓ |
|---|---|
| Keywords | UPTO 50 |
| Location Setup (GEO Targeting) | ✓ |
| Ad Copy Creation | ✓ |
| Text Ads | ✓ |
| Banner Ads | ✓ |
| Daily Budget Setup | ✓ |
| Bid Setup | ✓ |
| Ad Scheduling Setup | ✓ |
| Landing Page Identification | ✓ |
| Landing Page Optimization | ✓ |
| Landing Page Recommendation | x |
| Competitive Ad Copy Creation | ✓ |
| Ad Refinements | ✓ |
| Bid Refinements | x |
| Keyword Refinements | ✓ |
| CTR Analysis | ✓ |
| REPORTING & SUPPORT | ✓ |
| Campaign Performance Reporting | ✓ |
| Keyword Performance Reporting | ✓ |
| Email/Phone Support | ✓ |
| Negative Keywords | ✓ |
| Conversion Tracking | ✓ |
| Monthly Reporting | ✓ |
| No Contracts | ✓ |
| Ad Networks | ✓ |
| ✓ | |
| Yahoo | ✓ |
| Bing | ✓ |
| FB | ✓ |
| Mobile Ads | ✓ |
| Call Extensions | ✓ |
| Sitelink Extensions | ✓ |
| Remarketing | ✓ |
| Monthly Conference Calls | ✓ |
| Display/Image Ads | x |