Foundation
Startups Business
1 Dedicated Resource
2 Shared Resources
2 Ad Campaigns
Upto 6 Ad Designs
Growth
Small Business
2 Dedicated Resources
2 Shared Resources
2 Ad Campaigns
Upto 8 Ad Designs
Scale
Mid Size Business
2 Dedicated Resources
3 Shared Resources
3 Ad Campaigns
Upto 12 Ad Designs
Authority
Brands / Enterprises
2 Dedicated Resources
3 Shared Resources
3 Ad Campaigns
15+ Ad Designs
| Resources | |
|---|---|
| Dedicated Resources | 1 |
| SM Executive | 1 |
| Asst. SM Executive | 0 |
| Shared Resources | 2 |
| SM Manager | x |
| Graphic Designer | 1 |
| Copy Writer | 1 |
| Resources | |
|---|---|
| Dedicated Resources | 2 |
| SM Executive | 1 |
| Asst. SM Executive | 1 |
| Shared Resources | 2 |
| SM Manager | x |
| Graphic Designer | 1 |
| Copy Writer | 1 |
| Resources | |
|---|---|
| Dedicated Resources | 2 |
| SM Executive | 1 |
| Asst. SM Executive | 1 |
| Shared Resources | 3 |
| SM Manager | 1 |
| Graphic Designer | 1 |
| Copy Writer | 1 |
| Resources | |
|---|---|
| Dedicated Resources | 2 |
| SM Executive | 1 |
| Asst. SM Executive | 1 |
| Shared Resources | 3 |
| SM Manager | 1 |
| Graphic Designer | 1 |
| Copy Writer | 1 |
| Initial Setup & Strategy | |
|---|---|
| WhatsApp Group Creation - Team Collabration | ✓ |
| 0 Day Report for MOM Growth Comparison | ✓ |
| Business Brief Meeting | ✓ |
| Account Creation/Overhaul | ✓ |
| Audience Research | Standard |
| Campaign Strategy Development | Standard |
| Initial Setup & Strategy | |
|---|---|
| WhatsApp Group Creation - Team Collabration | ✓ |
| 0 Day Report for MOM Growth Comparison | ✓ |
| Business Brief Meeting | ✓ |
| Account Creation/Overhaul | ✓ |
| Audience Research | Advanced |
| Campaign Strategy Development | Advanced |
| Initial Setup & Strategy | |
|---|---|
| WhatsApp Group Creation - Team Collabration | ✓ |
| 0 Day Report for MOM Growth Comparison | ✓ |
| Business Brief Meeting | ✓ |
| Account Creation/Overhaul | ✓ |
| Audience Research | Comprehensive |
| Campaign Strategy Development | Comprehensive |
| Initial Setup & Strategy | |
|---|---|
| WhatsApp Group Creation - Team Collabration | ✓ |
| 0 Day Report for MOM Growth Comparison | ✓ |
| Business Brief Meeting | ✓ |
| Account Creation/Overhaul | ✓ |
| Audience Research | In-depth |
| Campaign Strategy Development | Customized |
| Ad Creation & Optimization | |
|---|---|
| Ad Platforms Included | Facebook and Instagram |
| Ad Campaigns / Platform | 2 |
| Ad Designs | Upto 6 Ads |
| Ad Copywriting | Upto 6 Ads |
| Creative Refresh | Quarterly |
| A/B Testing | x |
| Dynamic Creative Optimization | x |
| Carousel Ads | x |
| Video Ads | x |
| Ad Creation & Optimization | |
|---|---|
| Ad Platforms Included | FB, Insta or LinkedIn |
| Ad Campaigns / Platform | 2 |
| Ad Designs | Upto 8 Ads |
| Ad Copywriting | Upto 8 Ads |
| Creative Refresh | Monthly |
| A/B Testing | x |
| Dynamic Creative Optimization | x |
| Carousel Ads | ✓ |
| Video Ads | x |
| Ad Creation & Optimization | |
|---|---|
| Ad Platforms Included | FB, Insta & LinkedIn |
| Ad Campaigns / Platform | 3 |
| Ad Designs | Upto 12 Ads |
| Ad Copywriting | Upto 12 Ads |
| Creative Refresh | Monthly |
| A/B Testing | ✓ |
| Dynamic Creative Optimization | ✓ |
| Carousel Ads | ✓ |
| Video Ads | ✓ |
| Ad Creation & Optimization | |
|---|---|
| Ad Platforms Included | FB, Insta & LinkedIn |
| Ad Campaigns / Platform | 3 |
| Ad Designs | 15+ Ads |
| Ad Copywriting | 15+ Ads |
| Creative Refresh | As Needed |
| A/B Testing | ✓ |
| Dynamic Creative Optimization | ✓ |
| Carousel Ads | ✓ |
| Video Ads | ✓ |
| Targeting & Retargeting | |
|---|---|
| Geographic Targeting | ✓ |
| Demographic Targeting | ✓ |
| Interest-Based Targeting | ✓ |
| Behavioral Targeting | ✓ |
| Retargeting Campaign Setup | ✓ |
| Lookalike Audiences | ✓ |
| Budget Management | ✓ |
| Budget Allocation | ✓ |
| CPC Optimization | x |
| CPA Optimization | x |
| Targeting & Retargeting | |
|---|---|
| Geographic Targeting | ✓ |
| Demographic Targeting | ✓ |
| Interest-Based Targeting | ✓ |
| Behavioral Targeting | ✓ |
| Retargeting Campaign Setup | ✓ |
| Lookalike Audiences | ✓ |
| Budget Management | ✓ |
| Budget Allocation | ✓ |
| CPC Optimization | ✓ |
| CPA Optimization | ✓ |
| Targeting & Retargeting | |
|---|---|
| Geographic Targeting | ✓ |
| Demographic Targeting | ✓ |
| Interest-Based Targeting | ✓ |
| Behavioral Targeting | ✓ |
| Retargeting Campaign Setup | ✓ |
| Lookalike Audiences | ✓ |
| Budget Management | ✓ |
| Budget Allocation | ✓ |
| CPC Optimization | ✓ |
| CPA Optimization | ✓ |
| Targeting & Retargeting | |
|---|---|
| Geographic Targeting | ✓ |
| Demographic Targeting | ✓ |
| Interest-Based Targeting | ✓ |
| Behavioral Targeting | ✓ |
| Retargeting Campaign Setup | ✓ |
| Lookalike Audiences | ✓ |
| Budget Management | ✓ |
| Budget Allocation | ✓ |
| CPC Optimization | ✓ |
| CPA Optimization | ✓ |
| Analytics and Reporting | |
|---|---|
| Planning | Standard |
| Strategy | Standard |
| Real-Time Monitoring | x |
| Weekly Performance Reports | x |
| In-depth Monthly Reports | ✓ |
| Conversion Tracking | Standard |
| ROAS Analysis | ✓ |
| Daily Updates in Group | x |
| Analytics and Reporting | |
|---|---|
| Planning | Intermediate |
| Strategy | Intermediate |
| Real-Time Monitoring | ✓ |
| Weekly Performance Reports | x |
| In-depth Monthly Reports | ✓ |
| Conversion Tracking | Advanced |
| ROAS Analysis | ✓ |
| Daily Updates in Group | x |
| Analytics and Reporting | |
|---|---|
| Planning | Advanced |
| Strategy | Advanced |
| Real-Time Monitoring | ✓ |
| Weekly Performance Reports | x |
| In-depth Monthly Reports | ✓ |
| Conversion Tracking | Comprehensive |
| ROAS Analysis | ✓ |
| Daily Updates in Group | ✓ |
| Analytics and Reporting | |
|---|---|
| Planning | Comprehensive |
| Strategy | Comprehensive |
| Real-Time Monitoring | ✓ |
| Weekly Performance Reports | ✓ |
| In-depth Monthly Reports | Custom Reports |
| Conversion Tracking | Comprehensive |
| ROAS Analysis | Customized |
| Daily Updates in Group | ✓ |
| Support & Consultation | |
|---|---|
| Phone Support | ✓ |
| Chat Support | ✓ |
| Email Support | ✓ |
| Monthly Consultation | 1 hour |
| PRP (Performance Review & Planning) | Monthly |
| Support & Consultation | |
|---|---|
| Phone Support | ✓ |
| Chat Support | ✓ |
| Email Support | ✓ |
| Monthly Consultation | 2 hours |
| PRP (Performance Review & Planning) | Monthly |
| Support & Consultation | |
|---|---|
| Phone Support | ✓ |
| Chat Support | ✓ |
| Email Support | ✓ |
| Monthly Consultation | 4 hours |
| PRP (Performance Review & Planning) | Monthly |
| Support & Consultation | |
|---|---|
| Phone Support | ✓ |
| Chat Support | ✓ |
| Email Support | ✓ |
| Monthly Consultation | 8 hours |
| PRP (Performance Review & Planning) | Monthly |