Our Search Visibility framework is structured to optimize, measure, and scale your brand's presence across both traditional Google search engines and modern Generative AI search platforms. Select the plan that aligns with your scale.
Every business has different goals, competition, and search visibility requirements. If you're unsure which package is the best fit, book a free Search Visibility Strategy Call and we'll recommend the most suitable solution for your business.
| Feature comparison | Foundation | Growth | Scale | Authority |
|---|---|---|---|---|
| Resources | ||||
| Suitable for | Startups | Growing Businesses | Established Businesses | Brands & Enterprises |
| SEO Specialist | 1 | 1 | 1 | 2 |
| Asst. SEO Specialist | 1 | 1 | ||
| SEO Manager | 1 | 1 | 1 | 1 |
| Project Manager | 1 | 1 | 1 | |
| AI Search Visibility Strategist | 1 | |||
| Content Writer | Client's side or add-on | Client's side or add-on | Client's side or add-on | Included |
| Web Developer | Client's side or add-on | Client's side or add-on | Basic | Included |
| Initial Setup & Analysis | ||||
| WhatsApp Group - Team Collabration | ||||
| 0 Day Report for MOM Growth Comparison | ||||
| Competitor Analysis | ||||
| Baseline Ranking Check | ||||
| Duplicate Content Check | ||||
| Keyword Research & Analysis | ||||
| Google Analytics - Setup and Review | ||||
| Google Search Console - Setup and Review | ||||
| Google Penalty Check | ||||
| Website Indexing Check | ||||
| Business Brief Meeting | ||||
| Sitemap Submission | ||||
| On-Page SEO | ||||
| Keyword Research | ||||
| Keywords Targeted | 30 | 50 | 80 | 150 |
| Meta Tags Optimization | Up to 15 pages | Up to 30 pages | Up to 50 pages | Up to 100 pages |
| Content Optimization | Up to 15 pages | Up to 30 pages | Up to 50 pages | Up to 100 pages |
| Header Tags Optimization | Up to 15 pages | Up to 30 pages | Up to 50 pages | Up to 100 pages |
| Image Optimization | Up to 15 pages | Up to 30 pages | Up to 50 pages | Up to 100 pages |
| Speed Optimization | ||||
| Content Quality Review | ||||
| Content Recommendation | ||||
| Content Publish on Website | ||||
| Canonical Tags | ||||
| Broken Link Fixes | ||||
| Structured Data | ||||
| 404 Setup | ||||
| SEO-Friendly URL Setup | ||||
| Sitemap Creation | ||||
| Robots.txt Optimization | ||||
| Google Analytics Setup | ||||
| Google Webmaster Setup | ||||
| Off-Page SEO | ||||
| Total Backlinks / month | 55 | 100 | 150 | 300 |
| Guest Posting & Outreach | ||||
| Business Citations & Listings | ||||
| Brand Mentions | ||||
| Digital PR & Outreach | ||||
| Press Releases | 2+ Media Platforms | 5+ Media Platforms | ||
| Competitor Analysis | Standard | Intermediate | Advanced | Comprehensive |
| Paid Guest Posts | (Available as Add-on) | 2/Month | ||
| Technical SEO | ||||
| SEO Audit & Recommendations | ||||
| Mobile Optimization | Standard | Intermediate | Advanced | Comprehensive |
| Speed Optimization | Standard | Intermediate | Advanced | Comprehensive |
| HTTPS Setup | ||||
| Canonicalization | ||||
| Error 404 Fix | Standard | Intermediate | Comprehensive | All inclusive |
| Schema Markup | ||||
| AI Search Engine Optimization | ||||
| GEO (Generative Engine Optimization) | ||||
| AI Visibility Audit | ||||
| Competitor AI Analysis | ||||
| AI Citation Opportunities | ||||
| Entity SEO Optimization | ||||
| Knowledge Graph Signals | ||||
| Brand Mention Expansion | ||||
| Content Strategy | ||||
| AI Search Monitoring | Monthly | Monthly | Monthly | Bi-Weekly |
| AI Recommendation Tracking | ||||
| AI Ranking | Monthly | Monthly | ||
| AEO (Answer Engine Optimization) | ||||
| Question Research | ||||
| FAQ Optimization | ||||
| Featured Snippet Targeting | ||||
| People Also Ask Optimization | ||||
| AI Overview Optimization | ||||
| Conversational Search Optimization | ||||
| Answer Hub Creation | ||||
| Advanced Structured Data | ||||
| Topic Authority Clusters | ||||
| Planning & Reporting | ||||
| Planning | Standard | Intermediate | Advanced | Comprehensive |
| Strategy | Standard | Intermediate | Advanced | Comprehensive |
| SEO Reports | Monthly | Monthly | Monthly | Bi-Weekly |
| Keyword Ranking Report | Monthly | Monthly | Monthly | Bi-Weekly |
| Backlinks Report | Monthly | Monthly | Monthly | Bi-Weekly |
| AI Visibility Report | ||||
| Daily Updates in Group | ||||
| Support & Consultation | ||||
| Phone Support | ||||
| Chat Support | ||||
| Email Support | ||||
| Monthly Consultation | 1 hour | 2 hours | 4 hours | 8 hours |
| PRP (Performance Review & Planning) | Monthly | Monthly | Monthly | Monthly |
Learn more about our Search Visibility framework, how it works across search environments, and how we help your business build long-term authority.