Foundation
Startups Business
1 Dedicated Resource
2 Shared Resources
Search Ads
Display Network Advertising
Growth
Small Business
2 Dedicated Resources
2 Shared Resources
Search Ads
Display Network Advertising
Scale
Mid Size Business
2 Dedicated Resources
3 Shared Resources
Performance Max
YouTube Video Advertising
Authority
Brands / Enterprises
2 Dedicated Resources
3 Shared Resources
App Campaigns
YouTube Video Advertising
| Resources | |
|---|---|
| Dedicated Resources | 1 |
| Google Ads Executive | 1 |
| Asst. Executive | 0 |
| Shared Resources | 2 |
| Account Manager | x |
| Graphic Designer | 1 |
| Copy Writer | 1 |
| Resources | |
|---|---|
| Dedicated Resources | 2 |
| Google Ads Executive | 1 |
| Asst. Executive | 1 |
| Shared Resources | 2 |
| Account Manager | x |
| Graphic Designer | 1 |
| Copy Writer | 1 |
| Resources | |
|---|---|
| Dedicated Resources | 2 |
| Google Ads Executive | 1 |
| Asst. Executive | 1 |
| Shared Resources | 3 |
| Account Manager | 1 |
| Graphic Designer | 1 |
| Copy Writer | 1 |
| Resources | |
|---|---|
| Dedicated Resources | 2 |
| Google Ads Executive | 1 |
| Asst. Executive | 1 |
| Shared Resources | 3 |
| Account Manager | 1 |
| Graphic Designer | 1 |
| Copy Writer | 1 |
| Initial Setup & Strategy | |
|---|---|
| WhatsApp Group Creation - Team Collabration | ✓ |
| 0 Day Report for MOM Growth Comparison | ✓ |
| Business Brief Meeting | ✓ |
| Account Creation/Overhaul | ✓ |
| Keyword Research | ✓ |
| Ad Extensions Setup | ✓ |
| Audience Research | ✓ |
| Retargeting Setup | x |
| Google Analytics Integration | ✓ |
| Conversion Tracking Setup | ✓ |
| Initial Setup & Strategy | |
|---|---|
| WhatsApp Group Creation - Team Collabration | ✓ |
| 0 Day Report for MOM Growth Comparison | ✓ |
| Business Brief Meeting | ✓ |
| Account Creation/Overhaul | ✓ |
| Keyword Research | ✓ |
| Ad Extensions Setup | ✓ |
| Audience Research | ✓ |
| Retargeting Setup | Standard |
| Google Analytics Integration | ✓ |
| Conversion Tracking Setup | ✓ |
| Initial Setup & Strategy | |
|---|---|
| WhatsApp Group Creation - Team Collabration | ✓ |
| 0 Day Report for MOM Growth Comparison | ✓ |
| Business Brief Meeting | ✓ |
| Account Creation/Overhaul | ✓ |
| Keyword Research | Comprehensive |
| Ad Extensions Setup | Comprehensive |
| Audience Research | Comprehensive |
| Retargeting Setup | Advanced |
| Google Analytics Integration | ✓ |
| Conversion Tracking Setup | ✓ |
| Initial Setup & Strategy | |
|---|---|
| WhatsApp Group Creation - Team Collabration | ✓ |
| 0 Day Report for MOM Growth Comparison | ✓ |
| Business Brief Meeting | ✓ |
| Account Creation/Overhaul | ✓ |
| Keyword Research | In-depth |
| Ad Extensions Setup | Comprehensive |
| Audience Research | In-depth |
| Retargeting Setup | Comprehensive |
| Google Analytics Integration | ✓ |
| Conversion Tracking Setup | ✓ |
| Ad Creation & Optimization | |
|---|---|
| Search Ads | ✓ |
| Performance Max | x |
| Display Network Advertising | ✓ |
| YouTube Video Advertising | x |
| Google Shopping Campaigns | x |
| App Campaigns | x |
| GMB Ads | x |
| Dynamic Search Ads | ✓ |
| Ad Creation & Optimization | |
|---|---|
| Search Ads | ✓ |
| Performance Max | x |
| Display Network Advertising | ✓ |
| YouTube Video Advertising | x |
| Google Shopping Campaigns | x |
| App Campaigns | x |
| GMB Ads | ✓ |
| Dynamic Search Ads | ✓ |
| Ad Creation & Optimization | |
|---|---|
| Search Ads | ✓ |
| Performance Max | ✓ |
| Display Network Advertising | ✓ |
| YouTube Video Advertising | ✓ |
| Google Shopping Campaigns | ✓ |
| App Campaigns | x |
| GMB Ads | ✓ |
| Dynamic Search Ads | ✓ |
| Ad Creation & Optimization | |
|---|---|
| Search Ads | ✓ |
| Performance Max | ✓ |
| Display Network Advertising | ✓ |
| YouTube Video Advertising | ✓ |
| Google Shopping Campaigns | ✓ |
| App Campaigns | ✓ |
| GMB Ads | ✓ |
| Dynamic Search Ads | ✓ |
| Targeting & Retargeting | |
|---|---|
| Geographic Targeting | ✓ |
| Demographic Targeting | ✓ |
| Interest-Based Targeting | ✓ |
| Behavioral Targeting | ✓ |
| Retargeting Campaign Setup | ✓ |
| Budget Management | ✓ |
| Max. Ads Budget Management | 100000 |
| CPC Optimization | x |
| CPA Optimization | x |
| Targeting & Retargeting | |
|---|---|
| Geographic Targeting | ✓ |
| Demographic Targeting | ✓ |
| Interest-Based Targeting | ✓ |
| Behavioral Targeting | ✓ |
| Retargeting Campaign Setup | ✓ |
| Budget Management | ✓ |
| Max. Ads Budget Management | 150000 |
| CPC Optimization | ✓ |
| CPA Optimization | ✓ |
| Targeting & Retargeting | |
|---|---|
| Geographic Targeting | ✓ |
| Demographic Targeting | ✓ |
| Interest-Based Targeting | ✓ |
| Behavioral Targeting | ✓ |
| Retargeting Campaign Setup | ✓ |
| Budget Management | ✓ |
| Max. Ads Budget Management | 250000 |
| CPC Optimization | ✓ |
| CPA Optimization | ✓ |
| Targeting & Retargeting | |
|---|---|
| Geographic Targeting | ✓ |
| Demographic Targeting | ✓ |
| Interest-Based Targeting | ✓ |
| Behavioral Targeting | ✓ |
| Retargeting Campaign Setup | ✓ |
| Budget Management | ✓ |
| Max. Ads Budget Management | 1200000 |
| CPC Optimization | ✓ |
| CPA Optimization | ✓ |
| Analytics and Reporting | |
|---|---|
| Planning | Standard |
| Strategy | Standard |
| Real-Time Monitoring | x |
| Weekly Performance Reports | x |
| In-depth Monthly Reports | ✓ |
| Conversion Tracking | Standard |
| ROAS Analysis | ✓ |
| Daily Updates in Group | x |
| Analytics and Reporting | |
|---|---|
| Planning | Intermediate |
| Strategy | Intermediate |
| Real-Time Monitoring | ✓ |
| Weekly Performance Reports | x |
| In-depth Monthly Reports | ✓ |
| Conversion Tracking | Advanced |
| ROAS Analysis | ✓ |
| Daily Updates in Group | x |
| Analytics and Reporting | |
|---|---|
| Planning | Advanced |
| Strategy | Advanced |
| Real-Time Monitoring | ✓ |
| Weekly Performance Reports | x |
| In-depth Monthly Reports | ✓ |
| Conversion Tracking | Comprehensive |
| ROAS Analysis | ✓ |
| Daily Updates in Group | ✓ |
| Analytics and Reporting | |
|---|---|
| Planning | Comprehensive |
| Strategy | Comprehensive |
| Real-Time Monitoring | ✓ |
| Weekly Performance Reports | ✓ |
| In-depth Monthly Reports | Custom Reports |
| Conversion Tracking | Comprehensive |
| ROAS Analysis | Customized |
| Daily Updates in Group | ✓ |
| Support & Consultation | |
|---|---|
| Phone Support | ✓ |
| Chat Support | ✓ |
| Email Support | ✓ |
| Monthly Consultation | 1 hour |
| PRP (Performance Review & Planning) | Monthly |
| Support & Consultation | |
|---|---|
| Phone Support | ✓ |
| Chat Support | ✓ |
| Email Support | ✓ |
| Monthly Consultation | 2 hours |
| PRP (Performance Review & Planning) | Monthly |
| Support & Consultation | |
|---|---|
| Phone Support | ✓ |
| Chat Support | ✓ |
| Email Support | ✓ |
| Monthly Consultation | 4 hours |
| PRP (Performance Review & Planning) | Monthly |
| Support & Consultation | |
|---|---|
| Phone Support | ✓ |
| Chat Support | ✓ |
| Email Support | ✓ |
| Monthly Consultation | 8 hours |
| PRP (Performance Review & Planning) | Monthly |