Stop throwing money at Google Ads that generate zero qualified leads. High Cost-Per-Click (CPC), wasted ad spend on unqualified search terms, and low-converting landing pages destroy ad profitability. Our Google Ads investment plans deploy hyper-targeted search campaigns, Performance Max AI bidding, and conversion-rate optimization to turn every ad dollar into measurable revenue.
Every business has different goals, competition, and requirements. If you're unsure which investment plan is the best fit, book a free Strategy Call and we'll recommend the most suitable solution for your business.
Compare every technical capability, deliverable, and service level across our investment plans.
| Feature | Foundation | Growth | Scale | Authority |
|---|---|---|---|---|
| Resources | ||||
| Dedicated Resources | 1 | 2 | 2 | 2 |
| Google Ads Executive | 1 | 1 | 1 | 1 |
| Asst. Executive | 0 | 1 | 1 | 1 |
| Shared Resources | 2 | 2 | 3 | 3 |
| Account Manager | 1 | 1 | ||
| Graphic Designer | 1 | 1 | 1 | 1 |
| Copy Writer | 1 | 1 | 1 | 1 |
| Initial Setup & Strategy | ||||
| WhatsApp Group Creation - Team Collabration | ||||
| 0 Day Report for MOM Growth Comparison | ||||
| Business Brief Meeting | ||||
| Account Creation/Overhaul | ||||
| Keyword Research | Comprehensive | In-depth | ||
| Ad Extensions Setup | Comprehensive | Comprehensive | ||
| Audience Research | Comprehensive | In-depth | ||
| Retargeting Setup | Standard | Advanced | Comprehensive | |
| Google Analytics Integration | ||||
| Conversion Tracking Setup | ||||
| Ad Creation & Optimization | ||||
| Search Ads | ||||
| Performance Max | ||||
| Display Network Advertising | ||||
| YouTube Video Advertising | ||||
| Google Shopping Campaigns | ||||
| App Campaigns | ||||
| GMB Ads | ||||
| Dynamic Search Ads | ||||
| Targeting & Retargeting | ||||
| Geographic Targeting | ||||
| Demographic Targeting | ||||
| Interest-Based Targeting | ||||
| Behavioral Targeting | ||||
| Retargeting Campaign Setup | ||||
| Budget Management | ||||
| Max. Ads Budget Management | 100000 | 150000 | 250000 | 1200000 |
| CPC Optimization | ||||
| CPA Optimization | ||||
| Analytics and Reporting | ||||
| Planning | Standard | Intermediate | Advanced | Comprehensive |
| Strategy | Standard | Intermediate | Advanced | Comprehensive |
| Real-Time Monitoring | ||||
| Weekly Performance Reports | ||||
| In-depth Monthly Reports | Custom Reports | |||
| Conversion Tracking | Standard | Advanced | Comprehensive | Comprehensive |
| ROAS Analysis | Customized | |||
| Daily Updates in Group | ||||
| Support & Consultation | ||||
| Phone Support | ||||
| Chat Support | ||||
| Email Support | ||||
| Monthly Consultation | 1 hour | 2 hours | 4 hours | 8 hours |
| PRP (Performance Review & Planning) | Monthly | Monthly | Monthly | Monthly |
Instant answers regarding our Google Ads management & PPC investment plans.
Need to Scale Your PPC Revenue?
Let a certified Google Ads strategist review your campaign ROAS.