Foundation
Startups Business
1 Dedicated Resource
2 Shared Resources
2 Platforms
Upto 8 Posts/mo
Growth
Small Business
2 Dedicated Resources
2 Shared Resources
2 Platforms
Upto 16 Posts/mo
Scale
Mid Size Business
2 Dedicated Resources
3 Shared Resources
3 Platforms
Upto 24 Posts/mo
Authority
Brands / Enterprises
2 Dedicated Resources
3 Shared Resources
3 Platforms
Upto 50 Posts/mo
| Resources | |
|---|---|
| Dedicated Resources | 1 |
| Social Media Executive | 1 |
| Asst. Executive | 0 |
| Shared Resources | 2 |
| Account Manager | x |
| Graphic Designer | 1 |
| Copy Writer | 1 |
| Resources | |
|---|---|
| Dedicated Resources | 2 |
| Social Media Executive | 1 |
| Asst. Executive | 1 |
| Shared Resources | 2 |
| Account Manager | x |
| Graphic Designer | 1 |
| Copy Writer | 1 |
| Resources | |
|---|---|
| Dedicated Resources | 2 |
| Social Media Executive | 1 |
| Asst. Executive | 1 |
| Shared Resources | 3 |
| Account Manager | 1 |
| Graphic Designer | 1 |
| Copy Writer | 1 |
| Resources | |
|---|---|
| Dedicated Resources | 2 |
| Social Media Executive | 1 |
| Asst. Executive | 1 |
| Shared Resources | 3 |
| Account Manager | 1 |
| Graphic Designer | 1 |
| Copy Writer | 1 |
| Account Setup and Integration | |
|---|---|
| Social Media Profiles Setup | 2 Platforms |
| Number of Platforms | 2 Platforms |
| Account Setup and Integration | |
|---|---|
| Social Media Profiles Setup | 2 Platforms |
| Number of Platforms | 2 Platforms |
| Account Setup and Integration | |
|---|---|
| Social Media Profiles Setup | 3 Platforms |
| Number of Platforms | 3 Platforms |
| Account Setup and Integration | |
|---|---|
| Social Media Profiles Setup | 3 Platforms |
| Number of Platforms | 3 Platforms |
| Initial Setup & Strategy | |
|---|---|
| WhatsApp Group Creation - Team Collabration | ✓ |
| Business Brief Meeting | ✓ |
| Account Creation/Overhaul | ✓ |
| Audience Research | Standard |
| Campaign Strategy Development | Standard |
| Initial Setup & Strategy | |
|---|---|
| WhatsApp Group Creation - Team Collabration | ✓ |
| Business Brief Meeting | ✓ |
| Account Creation/Overhaul | ✓ |
| Audience Research | Advanced |
| Campaign Strategy Development | Advanced |
| Initial Setup & Strategy | |
|---|---|
| WhatsApp Group Creation - Team Collabration | ✓ |
| Business Brief Meeting | ✓ |
| Account Creation/Overhaul | ✓ |
| Audience Research | Comprehensive |
| Campaign Strategy Development | Comprehensive |
| Initial Setup & Strategy | |
|---|---|
| WhatsApp Group Creation - Team Collabration | ✓ |
| Business Brief Meeting | ✓ |
| Account Creation/Overhaul | ✓ |
| Audience Research | In-Depth |
| Campaign Strategy Development | In-Depth |
| Content Creation & Posting | |
|---|---|
| Content Calendar | Monthly |
| Posts per Month | Upto 8 |
| Posting Frequency | 2 times/week |
| Stories Creation | x |
| Cover Photo & Profile Update | Annual |
| Interactive Posts (Polls, Quizzes) | x |
| Reel Posts | x |
| Content Creation & Posting | |
|---|---|
| Content Calendar | Bi-weekly |
| Posts per Month | Upto 16 |
| Posting Frequency | 4 times/week |
| Stories Creation | 2 per month |
| Cover Photo & Profile Update | Bi-Annual |
| Interactive Posts (Polls, Quizzes) | 2 per month |
| Reel Posts | 2 per month |
| Content Creation & Posting | |
|---|---|
| Content Calendar | Weekly |
| Posts per Month | Upto 24 |
| Posting Frequency | 6 times/week |
| Stories Creation | 4 per month |
| Cover Photo & Profile Update | Quarterly |
| Interactive Posts (Polls, Quizzes) | 4 per month |
| Reel Posts | 4 per month |
| Content Creation & Posting | |
|---|---|
| Content Calendar | Daily |
| Posts per Month | Upto 50 |
| Posting Frequency | 2 times/day |
| Stories Creation | 8 per month |
| Cover Photo & Profile Update | Monthly |
| Interactive Posts (Polls, Quizzes) | 8 per month |
| Reel Posts | 8 per month |
| Analytics and Reporting | |
|---|---|
| Planning | Standard |
| Strategy | Standard |
| Real-Time Monitoring | x |
| Weekly Performance Reports | x |
| In-depth Monthly Reports | ✓ |
| Conversion Tracking | Standard |
| ROAS Analysis | ✓ |
| Daily Updates in Group | x |
| Analytics and Reporting | |
|---|---|
| Planning | Intermediate |
| Strategy | Intermediate |
| Real-Time Monitoring | ✓ |
| Weekly Performance Reports | x |
| In-depth Monthly Reports | ✓ |
| Conversion Tracking | Advanced |
| ROAS Analysis | ✓ |
| Daily Updates in Group | x |
| Analytics and Reporting | |
|---|---|
| Planning | Advanced |
| Strategy | Advanced |
| Real-Time Monitoring | ✓ |
| Weekly Performance Reports | x |
| In-depth Monthly Reports | ✓ |
| Conversion Tracking | Comprehensive |
| ROAS Analysis | ✓ |
| Daily Updates in Group | ✓ |
| Analytics and Reporting | |
|---|---|
| Planning | Comprehensive |
| Strategy | Comprehensive |
| Real-Time Monitoring | ✓ |
| Weekly Performance Reports | ✓ |
| In-depth Monthly Reports | Custom Reports |
| Conversion Tracking | Comprehensive |
| ROAS Analysis | Customized |
| Daily Updates in Group | ✓ |
| Support & Consultation | |
|---|---|
| Phone Support | ✓ |
| Chat Support | ✓ |
| Email Support | ✓ |
| Monthly Consultation | 1 hour |
| PRP (Performance Review & Planning) | Monthly |
| Support & Consultation | |
|---|---|
| Phone Support | ✓ |
| Chat Support | ✓ |
| Email Support | ✓ |
| Monthly Consultation | 2 hours |
| PRP (Performance Review & Planning) | Monthly |
| Support & Consultation | |
|---|---|
| Phone Support | ✓ |
| Chat Support | ✓ |
| Email Support | ✓ |
| Monthly Consultation | 4 hours |
| PRP (Performance Review & Planning) | Monthly |
| Support & Consultation | |
|---|---|
| Phone Support | ✓ |
| Chat Support | ✓ |
| Email Support | ✓ |
| Monthly Consultation | 8 hours |
| PRP (Performance Review & Planning) | Monthly |