Tired of wasting hours posting content on social media with crickets in response? A silent or inactive social presence damages your brand credibility and makes potential clients doubt your expertise. Our Social Media Optimization (SMO) packages establish multi-platform brand authority, build active community engagement, and optimize brand signals that search engines use to measure authority and trust.
Every business has different goals, competition, and requirements. If you're unsure which investment plan is the best fit, book a free Strategy Call and we'll recommend the most suitable solution for your business.
Compare every technical capability, deliverable, and service level across our investment plans.
| Feature | Foundation | Growth | Scale | Authority |
|---|---|---|---|---|
| Resources | ||||
| Dedicated Resources | 1 | 2 | 2 | 2 |
| Social Media Executive | 1 | 1 | 1 | 1 |
| Asst. Executive | 0 | 1 | 1 | 1 |
| Shared Resources | 2 | 2 | 3 | 3 |
| Account Manager | 1 | 1 | ||
| Graphic Designer | 1 | 1 | 1 | 1 |
| Copy Writer | 1 | 1 | 1 | 1 |
| Account Setup and Integration | ||||
| Social Media Profiles Setup | 2 Platforms | 2 Platforms | 3 Platforms | 3 Platforms |
| Number of Platforms | 2 Platforms | 2 Platforms | 3 Platforms | 3 Platforms |
| Initial Setup & Strategy | ||||
| WhatsApp Group Creation - Team Collabration | ||||
| Business Brief Meeting | ||||
| Account Creation/Overhaul | ||||
| Audience Research | Standard | Advanced | Comprehensive | In-Depth |
| Campaign Strategy Development | Standard | Advanced | Comprehensive | In-Depth |
| Content Creation & Posting | ||||
| Content Calendar | Monthly | Bi-weekly | Weekly | Daily |
| Posts per Month | Upto 8 | Upto 16 | Upto 24 | Upto 50 |
| Posting Frequency | 2 times/week | 4 times/week | 6 times/week | 2 times/day |
| Stories Creation | 2 per month | 4 per month | 8 per month | |
| Cover Photo & Profile Update | Annual | Bi-Annual | Quarterly | Monthly |
| Interactive Posts (Polls, Quizzes) | 2 per month | 4 per month | 8 per month | |
| Reel Posts | 2 per month | 4 per month | 8 per month | |
| Analytics and Reporting | ||||
| Planning | Standard | Intermediate | Advanced | Comprehensive |
| Strategy | Standard | Intermediate | Advanced | Comprehensive |
| Real-Time Monitoring | ||||
| Weekly Performance Reports | ||||
| In-depth Monthly Reports | Custom Reports | |||
| Conversion Tracking | Standard | Advanced | Comprehensive | Comprehensive |
| ROAS Analysis | Customized | |||
| Daily Updates in Group | ||||
| Support & Consultation | ||||
| Phone Support | ||||
| Chat Support | ||||
| Email Support | ||||
| Monthly Consultation | 1 hour | 2 hours | 4 hours | 8 hours |
| PRP (Performance Review & Planning) | Monthly | Monthly | Monthly | Monthly |
Need to Elevate Your Social Brand Authority?
Speak with an SMO specialist to optimize your cross-platform presence.